Gasoline Dispensers 200 Series
Gasoline 200 series dispensers are fuel dispensers of modular design. Each dispenser is equipped with reliable hydraulics and electronic unit. In addition, it is possible to equip dispensers with a high-performance channel, LED display, and multi-color paintwork with brand symbols. Gasoline 200 series can be of suction or pressure type, with an additional remote valve (satellite) for refueling vehicles with two tanks, and a vapor removal system.
Model 200-1 #
Configuration
Standard equipment:
- Monoblock pump
- Silphone
- Electric motor 380V
- Flowmeter
- ZVA type nozzle
- Continental hose
- Backlit LCD
- Memory touch (Dallas)
- Breakaway
Possible additional equipment:
- LED block
- Electric motor 220V
- OPW type nozzle
- Satellite
- Outdoor pump unit
- High productivity channel 90 l/min
- Vapor recovery system
Specification
| PARAMETER | VALUE |
|---|---|
| Flow rates, l/min | 50/90 |
| Error | ±0,25% |
| Minimum dose of fuel delivery, l | 2 |
| Number of hoses | 2 |
| Electronic calibration | + |
| Number of pumps | 1 |
| Types of fuel | gasoline, diesel and biodiesel |
| Temperature range | -40/+50 °С |
| Power supply | 230/400V ± 10%, 50 Hz ± 2 Hz |
| Access control | Memory touch (Dallas) |
| Hose length, m | 4 |
| Display | LCD or LED |
| Capacity of the counting device | 9999,99 l |
| Total counter | electronic 12-bit |
| Dimensions H/W/D, mm | 2285/1100/570 |
| Dimensions with packaging H/W/D, mm | 2335/1200/760 |
| Weight, kg | 251, 223 (without pump) |
Model 200-2 #
Configuration
Standard equipment:
- Monoblock pump
- Silphone
- Electric motor 380V
- Flowmeter
- ZVA type nozzle
- Continental hose
- Backlit LCD
- Memory touch (Dallas)
- Breakaway
Possible additional equipment:
- LED block
- Electric motor 220V
- OPW type nozzle
- Satellite
- Outdoor pump unit
- High productivity channel 90 l/min
- Vapor recovery system
Specification
| PARAMETER | VALUE |
|---|---|
| Flow rates, l/min | 50/90 |
| Error | ±0,5% |
| Minimum dose of fuel delivery, l | 2/10 |
| Number of hoses | 4 |
| Electronic calibration | + |
| Number of pumps | 2 |
| Types of fuel | gasoline, diesel and biodiesel |
| Temperature range | -25/+55 °С |
| Power supply | 230/400V ± 10%, 50 Hz ± 2 Hz |
| Access control | Memory touch (Dallas) |
| Hose length, m | 4 |
| Display | LCD or LED |
| Capacity of the counting device | 9999,99 l |
| Total counter | electronic 12-bit |
| Dimensions H/W/D, mm | 2285/1200/570 |
| Dimensions with packaging H/W/D, mm | 2335/1300/760 |
| Weight, kg | 323, 270 (without pump) |
Model 200-3 #
Configuration
Standard equipment:
- Monoblock pump
- Silphone
- Electric motor 380V
- Flowmeter
- ZVA type nozzle
- Continental hose
- Backlit LCD
- Memory touch (Dallas)
- Breakaway
Possible additional equipment:
- LED block
- Electric motor 220V
- OPW type nozzle
- Satellite
- Outdoor pump unit
- High productivity channel 90 l/min
- Vapor recovery system
Specification
| PARAMETER | VALUE |
|---|---|
| Flow rates, l/min | 50/90 |
| Error | ±0,5% |
| Minimum dose of fuel delivery, l | 2/10 |
| Number of hoses | 6 |
| Electronic calibration | + |
| Number of pumps | 3 |
| Types of fuel | gasoline, diesel and biodiesel |
| Temperature range | -25/+55 °С |
| Power supply | 230/400V ± 10%, 50 Hz ± 2 Hz |
| Access control | Memory touch (Dallas) |
| Hose length, m | 4 |
| Display | LCD or LED |
| Capacity of the counting device | 9999,99 l |
| Total counter | electronic 12-bit |
| Dimensions H/W/D, mm | 2285/1600/570 |
| Dimensions with packaging H/W/D, mm | 2335/1700/760 |
| Weight, kg | 415, 327 (without pump) |
Model 200-4 #
Configuration
Standard equipment:
- Monoblock pump
- Silphone
- Electric motor 380V
- Flowmeter
- ZVA type nozzle
- Continental hose
- Backlit LCD
- Memory touch (Dallas)
- Breakaway
Possible additional equipment:
- LED block
- Electric motor 220V
- OPW type nozzle
- Satellite
- Outdoor pump unit
- High productivity channel 90 l/min
- Vapor recovery system
Specification
| PARAMETER | VALUE |
|---|---|
| Flow rates, l/min | 50/90 |
| Error | ±0,5% |
| Minimum dose of fuel delivery, l | 2/10 |
| Number of hoses | 8 |
| Electronic calibration | + |
| Number of pumps | 4 |
| Types of fuel | gasoline, diesel and biodiesel |
| Temperature range | -25/+55 °С |
| Power supply | 230/400V ± 10%, 50 Hz ± 2 Hz |
| Access control | Memory touch (Dallas) |
| Hose length, m | 4 |
| Display | LCD or LED |
| Capacity of the counting device | 9999,99 l |
| Total counter | electronic 12-bit |
| Dimensions H/W/D, mm | 2285/2100/570 |
| Dimensions with packaging H/W/D, mm | 2335/2200/760 |
| Weight, kg | 502, 390 (without pump) |
Model 200-5 #
Configuration
Standard equipment:
- Monoblock pump
- Silphone
- Electric motor 380V
- Flowmeter
- ZVA type nozzle
- Continental hose
- Backlit LCD
- Memory touch (Dallas)
- Breakaway
Possible additional equipment:
- LED block
- Electric motor 220V
- OPW type nozzle
- Satellite
- Outdoor pump unit
- High productivity channel 90 l/min
- Vapor recovery system
Specification
| PARAMETER | VALUE |
|---|---|
| Flow rates, l/min | 50/90 |
| Error | ±0,5% |
| Minimum dose of fuel delivery, l | 2/10 |
| Number of hoses | 10 |
| Electronic calibration | + |
| Number of pumps | 5 |
| Types of fuel | gasoline, diesel and biodiesel |
| Temperature range | -25/+55 °С |
| Power supply | 230/400V ± 10%, 50 Hz ± 2 Hz |
| Access control | Memory touch (Dallas) |
| Hose length, m | 4 |
| Display | LCD or LED |
| Capacity of the counting device | 9999,99 l |
| Total counter | electronic 12-bit |
| Dimensions H/W/D, mm | 2285/2500/570 |
| Dimensions with packaging H/W/D, mm | 2335/2600/760 |
| Weight, kg | 600, 450 (without pump) |
Model 200-5-B #
Configuration
Standard equipment:
- Monoblock pump
- Silphone
- Electric motor 380V
- Flowmeter
- ZVA type nozzle
- Continental hose
- Backlit LCD
- Memory touch (Dallas)
- Breakaway
Possible additional equipment:
- LED block
- Electric motor 220V
- OPW type nozzle
- Satellite
- Outdoor pump unit
- High productivity channel 90 l/min
- Vapor recovery system
Specification
| PARAMETER | VALUE |
|---|---|
| Flow rates, l/min | 50/90 |
| Error | ±0,5% |
| Minimum dose of fuel delivery, l | 2/10 |
| Number of hoses | 10 |
| Electronic calibration | + |
| Number of pumps | 5 |
| Types of fuel | gasoline, diesel and biodiesel |
| Temperature range | -25/+55 °С |
| Power supply | 230/400V ± 10%, 50 Hz ± 2 Hz |
| Access control | Memory touch (Dallas) |
| Hose length, m | 4 |
| Display | LCD or LED |
| Capacity of the counting device | 9999,99 l |
| Total counter | electronic 12-bit |
| Dimensions H/W/D, mm | 2285/2600/570 |
| Dimensions with packaging H/W/D, mm | 2335/2700/760 |
| Weight, kg | 620, 480 (without pump) |
Ask YOUR questions about
"Gasoline Dispensers 200 Series"
Other products of section:
|
Gasoline Dispensers 100 Series
Gasoline 100 and 100-VK series dispensers are designed for dispensing light petroleum products at gas stations. Gasoline 100-1 and Gasoline 100-1-VK are one-sided and two-sided single-hose dispensers. The dispensers are equipped with a hydraulic system and reliable electronic unit.
|
Gasoline Dispensers 300 Series
Gasoline 300 series dispensers are fuel dispensers of modular design. Each dispenser is equipped with reliable hydraulics and electronic unit. In addition, it is possible to equip dispensers with a high-performance channel, LED display, and multi-color paintwork with brand symbols.