Gasoline Dispensers 100 Series
Gasoline 100 and 100-VK series dispensers are designed for dispensing light petroleum products at gas stations. Gasoline 100-1 and Gasoline 100-1-VK are one-sided and two-sided single-hose dispensers. The Gasoline 100-2 and Gasoline 100-2-VK are two-product and two-hoses dispensers. The dispensers are equipped with a hydraulic system and reliable electronic unit.
Model 100-1 #
Configuration
Standard equipment:
- Monoblock pump
- Silphone
- Electric motor 380V
- Flowmeter
- ZVA type nozzle
- Continental hose
- Backlit LCD
- Memory touch (Dallas)
Possible additional equipment:
- LED
- Electric motor 220V
- OPW type nozzle
- Satellite
- Outdoor pump unit
- High productivity channel 90 l/min
Specification
| PARAMETER | VALUE |
|---|---|
| Flow rates, l/min | 50/90 |
| Error | ±0,5% |
| Minimum dose of fuel delivery, l | 2/10 |
| Number of hoses | 1 |
| Electronic calibration | + |
| Number of pumps | 1 |
| Types of fuel | gasoline, diesel and biodiesel |
| Temperature range | -25/+55 °С |
| Power supply | 230/400V ± 10%, 50 Hz ± 2 Hz |
| Access control | Memory touch (Dallas) |
| Hose length, m | 4 |
| Display | LCD or LED |
| Capacity of the counting device | 9999,99 l |
| Total counter | electronic 12-bit |
| Dimensions H/W/D, mm | 2450(1800)/900/600 |
| Dimensions with packaging H/W/D, mm | 2500(1850)/900/760 |
| Weight, kg | 155, 125 (without pump) |
Model 100-2 #
Configuration
Standard equipment:
- Monoblock pump
- Silphone
- Electric motor 380V
- Flowmeter
- ZVA type nozzle
- Continental hose
- Backlit LCD
- Memory touch (Dallas)
Possible additional equipment:
- LED
- Electric motor 220V
- OPW type nozzle
- Satellite
- Outdoor pump unit
- High productivity channel 90 l/min
Specification
| PARAMETER | VALUE |
|---|---|
| Flow rates, l/min | 50/90 |
| Error | ±0,5% |
| Minimum dose of fuel delivery, l | 2/10 |
| Number of hoses | 2 |
| Electronic calibration | + |
| Number of pumps | 1-2 |
| Types of fuel | gasoline, diesel and biodiesel |
| Temperature range | -25/+55 °С |
| Power supply | 230/400V ± 10%, 50 Hz ± 2 Hz |
| Access control | Memory touch (Dallas) |
| Hose length, m | 4 |
| Display | LCD or LED |
| Capacity of the counting device | 9999,99 l |
| Total counter | electronic 12-bit |
| Dimensions H/W/D, mm | 2450(1800)/1300/600 |
| Dimensions with packaging H/W/D, mm | 2500(1800)/1300/760 |
| Weight, kg | 250, 210 (without pump) |
Model 100-1-VK #
Configuration
Standard equipment:
- Monoblock pump
- Silphone
- Electric motor 380V
- Flowmeter
- OPW type nozzle
- Continental hose
- LED 4+2 symbol
- Memory touch (Dallas)
Possible additional equipment:
- Backlit LCD
- Electric motor 220V
- ZVA type nozzle
- Satellite
- Outdoor pump unit
- High productivity channel 90 l/min
Specification
| PARAMETER | VALUE |
|---|---|
| Flow rates, l/min | 50/90 |
| Error | ±0,5% |
| Minimum dose of fuel delivery, l | 2/10 |
| Number of hoses | 1 |
| Electronic calibration | + |
| Number of pumps | 1 |
| Types of fuel | gasoline, diesel and biodiesel |
| Temperature range | -25/+55 °С |
| Power supply | 230/400V ± 10%, 50 Hz ± 2 Hz |
| Access control | Memory touch (Dallas) |
| Hose length, m | 4 |
| Display | LED 4+2 symbol |
| Capacity of the counting device | 9999,99 l |
| Total counter | electronic 12-bit |
| Dimensions H/W/D, mm | 1460/700/400 |
| Dimensions with packaging H/W/D, mm | 1650/700/760 |
| Weight, kg | 120 |
Model 100-2-VK #
Configuration
Standard equipment:
- Monoblock pump
- Silphone
- Electric motor 380V
- Flowmeter
- OPW type nozzle
- Continental hose
- LED 4+2 symbol
- Memory touch (Dallas)
Possible additional equipment:
- Backlit LCD
- Electric motor 220V
- ZVA type nozzle
- Satellite
- Outdoor pump unit
- High productivity channel 90 l/min
Specification
| PARAMETER | VALUE |
|---|---|
| Flow rates, l/min | 50/90 |
| Error | ±0,5% |
| Minimum dose of fuel delivery, l | 2 |
| Number of hoses | 2 |
| Electronic calibration | + |
| Number of pumps | 2 |
| Types of fuel | gasoline, diesel and biodiesel |
| Temperature range | -40/+50 °С |
| Power supply | 230/400V ± 10%, 50 Hz ± 2 Hz |
| Access control | Memory touch (Dallas) |
| Hose length, m | 4 |
| Display | LED 4+2 symbol |
| Capacity of the counting device | 9999,99 l |
| Total counter | electronic 12-bit |
| Dimensions H/W/D, mm | 1460/1050/400 |
| Dimensions with packaging H/W/D, mm | 1650/1050/760 |
| Weight, kg | 195 |
Ask YOUR questions about
"Gasoline Dispensers 100 Series"
Other products of section:
|
Gasoline Dispensers 200 Series
Gasoline 200 series dispensers are fuel dispensers of modular design. Each dispenser is equipped with reliable hydraulics and electronic unit. In addition, it is possible to equip dispensers with a high-performance channel, LED display, and multi-color paintwork with brand symbols.
|
Gasoline Dispensers 300 Series
Gasoline 300 series dispensers are fuel dispensers of modular design. Each dispenser is equipped with reliable hydraulics and electronic unit. In addition, it is possible to equip dispensers with a high-performance channel, LED display, and multi-color paintwork with brand symbols.